Source-derived comparison
Compare teacher pension systems
See how the same career questions are treated by Texas TRS, CalSTRS and Illinois TRS. Download the table for your own planning worksheet.
Choose columns
| Feature | TexasTexas TRS | CaliforniaCalSTRS | IllinoisIllinois TRS |
|---|---|---|---|
| Benefit structure | Six membership tiers | 2% at 60 and 2% at 62 | Tier 1 and Tier 2 |
| General vesting | Generally 5 years | Generally 5 years | Tier 1 generally 5; Tier 2 generally 10 years |
| Base formula | 2.3% × service × average salary | Service × age factor × final compensation | 2.2% × service × final average salary |
| Salary measure | Highest 3 or 5 annual salaries by tier | Generally 12 or 36 months by structure/service | Tier-specific averaging; Tier 2 salary cap |
| Normal retirement | Rule of 80 path varies by tier; separate age-65 path | Age and structure determine the age factor and eligibility | Tier 1 has multiple paths; Tier 2 generally age 67 |
| Early retirement | Available under specified age/service paths; reductions vary | Minimum ages and factors differ by structure | Tier 2 age 62 with 6% per year under 67 |
| Social Security | Coverage varies by employer | Coverage depends on employment; verify payroll record | Many covered positions do not participate; verify employer |
| Leaving employment | Refund ends membership and attached service | No partial refund; refund terminates membership | Refund forfeits rights; some contributions nonrefundable |
How to use this table
Start with structure and vesting, then compare the formula, salary measure and normal-age rule. A higher multiplier does not automatically produce a better benefit when retirement ages, compensation caps and annual increases differ.
Source boundary
This is a research index, not a ranking. It summarizes common rules and links to state-specific guides; official member records and current plan material control.